




Turbo's Hoet Tautliner
4 850EUR
Precio sin IVA
- ≈ 5 678 USD





Kögel S24 / 3X BPW AXLE + SLIDING ROOF
10 950EUR
Precio sin IVA
- ≈ 12 820 USD





Kögel S24-1, LOWDECK, LIFTING AXLE, SAF, LIFTING ROOF
6 800EUR
Precio sin IVA
- ≈ 7 961 USD





Schwarzmüller SPA 3/E, LIFTING AXLE
3 700EUR
Precio sin IVA
- ≈ 4 331 USD





Schwarzmüller SPA 3/E, LOWDECK, MULTILOCK, LIFTING AXLE, LIFTING ROOF
4 000EUR
Precio sin IVA
- ≈ 4 683 USD





Schwarzmüller SPA 3/E, LOWDECK, LIFTING AXLE, MULTILOCK, LIFTING ROOF
4 400EUR
Precio sin IVA
- ≈ 5 151 USD





Krone SDP 27 ELC 3 BPW AXLE
3 950EUR
Precio sin IVA
- ≈ 4 624 USD





Krone SD, LIFTING AXLE, LOWDECK, LIFTING ROOF
3 200EUR
Precio sin IVA
- ≈ 3 746 USD





Schmitz Cargobull SCB S3T Standard 3 units! Lifting Axle A&C, XL C
17 500EUR
Precio sin IVA
- ≈ 20 489 USD





Schwarzmüller S1, LIFTING AXLE, 2X PALLET BASKET
3 800EUR
Precio sin IVA
- ≈ 4 449 USD
Semirremolque lona Turbo's Hoet KIPPER - 3 AXLE BPW + LIFTING AXLE
Publicado: 10mes(es) 10d.

Tenemos otros anuncios similares a esta oferta
Ver lo que hay en stock ahora

Publicado: 10mes(es) 10d.
7 450EUR
Precio sin IVA
- ≈ 8 722 USD
8 Agosto 2025
¿Quiere saber los precios de ofertas similares?
Ver lo que hay en stock ahoraInformationen auf Deutsch:
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 385/65R22.5
- Reifenprofiltiefe innen links | Erste Achse: 10%
- Reifenprofiltiefe innen links | Zweite Achse: 10%
- Reifenprofiltiefe innen links | Dritte Achse: 30%
- Reifenprofiltiefe innen rechts | Erste Achse: 10%
- Reifenprofiltiefe innen rechts | Dritte Achse: 30%
- Reifenprofiltiefe innen rechts | Zweite Achse: 10%
- Maximale Achslast | Dritte Achse: 9000 kg
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Leergewicht: 5820 kg
- Position | Erste Achse: Hinten
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Liftachse | Erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
Weitere Ausstattung:
- Antiblockiersystem
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 385/65R22.5
- Tire tread depth inner left | First axle: 10%
- Tire tread depth inner left | Second axle: 10%
- Tire tread depth inner left | Third axle: 30%
- Tire tread depth inner right | First axle: 10%
- Tire tread depth inner right | Third axle: 30%
- Tire tread depth inner right | Second axle: 10%
- Max load | Third axle: 9000 kg
- Max load | Second axle: 9000 kg
- Max load | First axle: 9000 kg
- Curb weight: 5820 kg
- Position | First axle: Rear
- Brand | First axle: BPW
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Lifting | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
Additional features:
- Anti-lock braking system
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Esta oferta es únicamente informativa. Por favor, confirme los detalles directamente con el vendedor.
7 450EUR
Precio sin IVA
- ≈ 8 722 USD
8 Agosto 2025
¿Quiere saber los precios de ofertas similares?
Ver lo que hay en stock ahoraEsta oferta es únicamente informativa. Por favor, confirme los detalles directamente con el vendedor.









